ISBI 2016 Preliminary Program
Sunday, 28 August |
||||||
---|---|---|---|---|---|---|
0700–1000 | Breakfast: Pre-Congress Workshop (Promenade) | |||||
0900–1700 | Caring for the Burn-Injured Patient in Resource Restricted Countries: Beyond 48 Hours (Brickell) | |||||
Monday, 29 August |
||||||
0630–0800 | Breakfast and Exhibitions (Riverfront North and Central) | |||||
0815–0830 | Opening Ceremony (Regency Ballroom) | |||||
0830–1000 | Presidential Plenary (Regency Ballroom) | |||||
1000–1030 | Break (Riverfront North and Central) | |||||
ROOM | JASMINE | BRICKELL | FLAGLER | MONROE | PEARSON I & II | TUTTLE |
1030–1200 | Symposium 1: Prevention | Symposium 2: Pediatric Burn Care | Young Investigators Prize Papers | Burn Reconstruction, Scar Management and Rehabilitation 1 | Burn Epidemiology 1 | |
1200–1330 | Lunch and Exhibition Viewing, Poster Rounds (Riverfront North and Central) | |||||
Editorial Board Meeting (Orchid C and D) | ||||||
1230–1330 | MEBO Lunch Symposium (Ashe Auditorium) | |||||
ROOM | JASMINE | BRICKELL | FLAGLER | MONROE | PEARSON I & II | TUTTLE |
1330–1500 | Symposium 3: Research | Symposium 4: Disaster Planning | Rehabilitation Prize Papers | Burn Reconstruction, Scar Management and Rehabilitation 2 | Pediatric Burn Care/ Pain Management | |
1500–1530 | Break (Riverfront North and Central) | |||||
ROOM | JASMINE | BRICKELL | FLAGLER | MONROE | PEARSON I & II | TUTTLE |
1530–1700 | Symposium 5: Infection Control/ Wound Management | Symposium 6: Scar Management/ Reconstruction | Clinical and Intensive Care 1 | Outcome Measures | Disaster Management 1 | |
1700–1900 | Welcome Reception (Riverfront Hall & Lobby) | |||||
Tuesday, 30 August |
||||||
0630–0800 | Breakfast and Exhibitions (Riverfront North and Central) | |||||
ROOM | JASMINE | BRICKELL | FLAGLER | MONROE | PEARSON I & II | TUTTLE |
0800–1000 | Symposium 7: Tissue Engineering/Skin Substitutes | Research in Burns 1 | Clinical and Intensive Care 2 | Research in Burns 2 | Symposium 8: Nursing | Burn Reconstruction, Scar Management and Rehabilitation 3 |
1000–1030 | Break (Riverfront North and Central) | |||||
ROOM | JASMINE | BRICKELL | FLAGLER | MONROE | PEARSON I & II | TUTTLE |
1030–1200 | Symposium 9: Rehabilitation | Burn Epidemiology 2 | Clinical Intensive Care and Reconstruction | Burn Reconstruction, Scar Management and Rehabilitation 4 | Management of Burns in Developing Countries 1 | Research and Wound Management |
1200–1330 | Lunch and Exhibition Viewing, Poster Rounds (Riverfront North and Central) | |||||
How to Get Published in Burns Publisher: Allan Ross; Editor: Steve Wolf (Miami Lecture Hall) | ||||||
1230–1330 | Crawford Lunch Symposium (Ashe Auditorium) | |||||
ROOM | JASMINE | BRICKELL | FLAGLER | MONROE | PEARSON I & II | TUTTLE |
1330–1500 | Clinical and Intensive Care 3 | Management of Burns in Developing Countries 2 | Wound Management and Infection Control 1 | Burn Registries/ Prevention | Symposium 10: Psychosocial Considerations | Pediatric Burn Care |
1500–1530 | Break (Riverfront North and Central) | |||||
ROOM | JASMINE | BRICKELL | FLAGLER | MONROE | PEARSON I & II | TUTTLE |
1530–1700 | Disaster Management 2 | Burn Reconstruction, Scar Management and Rehabilitation 5 | Research in Burns 3 | Wound Management and Infection Control 2 | Symposium 11: Multidisciplinary Care | Management of Burns in Developing Countries 3 |
Wednesday, 31 August |
||||||
0630–0800 | Breakfast and Exhibitions (Riverfront North and Central) | |||||
ROOM | JASMINE | BRICKELL | FLAGLER | MONROE | PEARSON I & II | TUTTLE |
0800–1000 | Symposium 12: Ethical Considerations | Wound Management and Infection Control 3 | Burn Reconstruction, Scar Management and Rehabilitation 6 | Clinical and Intensive Care 4 | Nursing/ Rehabilitation | |
1000–1030 | Break (Riverfront North and Central) | |||||
1030–1200 | PLENARY: Quality and Outcome Measures in Burns (Regency Ballroom) | |||||
1200–1315 | Lunch and Exhibition Viewing, Poster Rounds (Riverfront North and Central) | |||||
1200–1315 | IBF Lunch Symposium (Ashe Auditorium) | |||||
1315–1400 | General Assembly and Awards Ceremony (Regency Ballroom) | |||||
1400–1630 | Burn Center Tour – University of Miami-Jackson Memorial Burn Center | |||||
1830–1930 | Congress Dinner Cocktail Hour (beer, wine, soda are complimentary—cash bar for mixed drinks) (Regency Ballroom, business casual attire) |
|||||
1900-2300 | Congress GALA Buffet Dinner (Regency Ballroom, business casual attire) |
|||||
Thursday, 1 September |
||||||
ROOM | JASMINE | BRICKELL | FLAGLER | MONROE | PEARSON I & II | TUTTLE |
0800–1000 | Symposium 13: Anesthesia/Intensive Care | Burn Reconstruction, Scar Management and Rehabilitation 7 | Research in Burns 4 | Wound Management and Infection Control 4 | Psychological Reaction in Burns/ Quality of Life | Epidemiology and Outcomes |
1000–1030 | Break (Riverfront North and Central) | |||||
ROOM | JASMINE | BRICKELL | FLAGLER | MONROE | PEARSON I & II | TUTTLE |
1030–1200 | Clinical and Intensive Care 5 | Research and Burns 5 | Wound Management and Infection Control 5 | Burn Epidemiology 3 | Burn Prevention |
Revision August 2016
Note: This schedule is subject to change.
Congress dinner attire: business casual
ISBI Pre-Congress Workshop Schedule
ISBI APP
PROGRAM BOOK
Reminder to presenters
Speaker Preparation Room
The Speaker Preparation Room is located in the Gardenia AB Room, Promenade Lower Level. Bring your power point presentation the day before you are scheduled to present.
Poster Dimensions & Information
Poster presentations during the ISBI, will be held in the Riverfront Hall & Lobby, Hyatt Regency Miami. The dimensions of the posters need to be 116.84 cm height by 177.8 cm width, to display on the bulletin boards. The posters will be displayed by poster category and abstract number. The abstract numbers will be posted on the bulletin boards, as your guide. There will also be signage available to help direct you for the poster presentation.
POSTER REMINDER
Poster Display: By 1000, Monday, 29 August
Poster Dismantle: By 1430, Wednesday, 31 August
Program book has gone to print. There can be no more changes in the Program Book. For changes in presenting author, please notify session moderator.